Never underestimate the capacity of the American people to ignore the high crimes and misdemeanors of the criminal syndicate known as the Republican Party.
John McCain (R) vs. Hillary Clinton (D) | |||||
Poll | Date | Sample | McCain (R) | Clinton (D) | Spread |
RCP Average | 01/09 to 01/31 | - | 46.6% | 44.9% | McCain +1.7% |
FOX News | 01/30 - 01/31 | 900 RV | 45% | 44% | McCain +1% |
Rasmussen | 01/25 - 01/27 | 1200 LV | 48% | 40% | McCain +8% |
NBC/WSJ | 01/20 - 01/22 | 1008 A | 46% | 44% | McCain +2% |
LA Times/Bloomberg | 01/18 - 01/22 | 1312 RV | 42% | 46% | Clinton +4% |
USA Today/Gallup | 01/10 - 01/13 | 1106 LV | 50% | 47% | McCain +3% |
Hotline/FD | 01/10 - 01/12 | 803 RV | 47% | 43% | McCain +4% |
CNN | 01/09 - 01/10 | 840 RV | 48% | 50% | Clinton +2% |
John McCain (R) vs. Barack Obama (D) | |||||
Poll | Date | Sample | McCain (R) | Obama (D) | Spread |
RCP Average | 01/09 to 01/31 | - | 44.4% | 43.3% | McCain +1.1% |
FOX News | 01/30 - 01/31 | 900 RV | 43% | 44% | Obama +1% |
Rasmussen | 01/25 - 01/27 | 1200 LV | 47% | 41% | McCain +6% |
NBC/WSJ | 01/20 - 01/22 | 1008 A | 42% | 42% | Tie |
LA Times/Bloomberg | 01/18 - 01/22 | 1312 RV | 42% | 41% | McCain +1% |
USA Today/Gallup | 01/10 - 01/13 | 1106 LV | 50% | 45% | McCain +5% |
Hotline/FD | 01/10 - 01/12 | 803 RV | 39% | 41% | Obama +2% |
CNN | 01/09 - 01/10 | 840 RV | 48% | 49% | Obama +1% |
That's right people, it's time to start thinking about November, and keep in mind that about this time in 2004, Kerry was comfortably ahead of the C-Plus Augustus.
CNN/Gallup/USAT | 1/29-2/1 | 46% | 53% | - | Kerry +7 |
Rasmussen | 43% | 46% | - | Kerry +3 | |
Quinnipiac | 1/28-1/31 | 43% | 51% | - | Kerry +8 |
This time, we're starting out in a hole.
Anyone under the delusion that HilObama wins in a cake walk better stock up in pie shells, cuz they might just have to stuff some crows in it and eat up.
0 Comments:
POST A COMMENT